:: за сегодня :: за вчера :: за неделю :: за месяц :: за всё время ::    

Статистика посещений

для Ремонт сотовых телефонов: Мультисервис1905.

за период: с 1 января 2010 г. по 30 ноября 2024 г.


Суммарная статистика

Хостов Посетителей Хитов
3842 31266 31448

Статистика по дням

Дата Хостов Посетителей Хитов
1/1/2010 - 8/1/2010 0 0 0
8/1/2010 - 15/1/2010 0 0 0
15/1/2010 - 22/1/2010 0 0 0
22/1/2010 - 29/1/2010 0 0 0
29/1/2010 - 5/2/2010 0 0 0
5/2/2010 - 12/2/2010 0 0 0
12/2/2010 - 19/2/2010 0 0 0
19/2/2010 - 26/2/2010 0 0 0
26/2/2010 - 5/3/2010 0 0 0
5/3/2010 - 12/3/2010 0 0 0
12/3/2010 - 19/3/2010 0 0 0
19/3/2010 - 26/3/2010 0 0 0
26/3/2010 - 2/4/2010 0 0 0
2/4/2010 - 9/4/2010 0 0 0
9/4/2010 - 16/4/2010 0 0 0
16/4/2010 - 23/4/2010 0 0 0
23/4/2010 - 30/4/2010 0 0 0
30/4/2010 - 7/5/2010 0 0 0
7/5/2010 - 14/5/2010 0 0 0
14/5/2010 - 21/5/2010 0 0 0
21/5/2010 - 28/5/2010 0 0 0
28/5/2010 - 4/6/2010 0 0 0
4/6/2010 - 11/6/2010 0 0 0
11/6/2010 - 18/6/2010 0 0 0
18/6/2010 - 25/6/2010 0 0 0
25/6/2010 - 2/7/2010 0 0 0
2/7/2010 - 9/7/2010 0 0 0
9/7/2010 - 16/7/2010 0 0 0
16/7/2010 - 23/7/2010 0 0 0
23/7/2010 - 30/7/2010 0 0 0
30/7/2010 - 6/8/2010 0 0 0
6/8/2010 - 13/8/2010 0 0 0
13/8/2010 - 20/8/2010 0 0 0
20/8/2010 - 27/8/2010 0 0 0
27/8/2010 - 3/9/2010 0 0 0
3/9/2010 - 10/9/2010 0 0 0
10/9/2010 - 17/9/2010 0 0 0
17/9/2010 - 24/9/2010 0 0 0
24/9/2010 - 1/10/2010 0 0 0
1/10/2010 - 8/10/2010 0 0 0
8/10/2010 - 15/10/2010 0 0 0
15/10/2010 - 22/10/2010 0 0 0
22/10/2010 - 29/10/2010 0 0 0
29/10/2010 - 5/11/2010 0 0 0
5/11/2010 - 12/11/2010 0 0 0
12/11/2010 - 19/11/2010 0 0 0
19/11/2010 - 26/11/2010 0 0 0
26/11/2010 - 3/12/2010 0 0 0
3/12/2010 - 10/12/2010 0 0 0
10/12/2010 - 17/12/2010 0 0 0
17/12/2010 - 24/12/2010 0 0 0
24/12/2010 - 31/12/2010 0 0 0
31/12/2010 - 7/1/2011 0 0 0
7/1/2011 - 14/1/2011 0 0 0
14/1/2011 - 21/1/2011 0 0 0
21/1/2011 - 28/1/2011 0 0 0
28/1/2011 - 4/2/2011 0 0 0
4/2/2011 - 11/2/2011 0 0 0
11/2/2011 - 18/2/2011 0 0 0
18/2/2011 - 25/2/2011 0 0 0
25/2/2011 - 4/3/2011 0 0 0
4/3/2011 - 11/3/2011 0 0 0
11/3/2011 - 18/3/2011 0 0 0
18/3/2011 - 25/3/2011 0 0 0
25/3/2011 - 1/4/2011 0 0 0
1/4/2011 - 8/4/2011 0 0 0
8/4/2011 - 15/4/2011 0 0 0
15/4/2011 - 22/4/2011 0 0 0
22/4/2011 - 29/4/2011 0 0 0
29/4/2011 - 6/5/2011 0 0 0
6/5/2011 - 13/5/2011 0 0 0
13/5/2011 - 20/5/2011 0 0 0
20/5/2011 - 27/5/2011 0 0 0
27/5/2011 - 3/6/2011 0 0 0
3/6/2011 - 10/6/2011 0 0 0
10/6/2011 - 17/6/2011 0 0 0
17/6/2011 - 24/6/2011 0 0 0
24/6/2011 - 1/7/2011 0 0 0
1/7/2011 - 8/7/2011 0 0 0
8/7/2011 - 15/7/2011 0 0 0
15/7/2011 - 22/7/2011 0 0 0
22/7/2011 - 29/7/2011 0 0 0
29/7/2011 - 5/8/2011 0 0 0
5/8/2011 - 12/8/2011 0 0 0
12/8/2011 - 19/8/2011 0 0 0
19/8/2011 - 26/8/2011 0 0 0
26/8/2011 - 2/9/2011 0 0 0
2/9/2011 - 9/9/2011 0 0 0
9/9/2011 - 16/9/2011 0 0 0
16/9/2011 - 23/9/2011 0 0 0
23/9/2011 - 30/9/2011 0 0 0
30/9/2011 - 7/10/2011 0 0 0
7/10/2011 - 14/10/2011 0 0 0
14/10/2011 - 21/10/2011 0 0 0
21/10/2011 - 28/10/2011 0 0 0
28/10/2011 - 4/11/2011 0 0 0
4/11/2011 - 11/11/2011 0 0 0
11/11/2011 - 18/11/2011 0 0 0
18/11/2011 - 25/11/2011 0 0 0
25/11/2011 - 2/12/2011 0 0 0
2/12/2011 - 9/12/2011 0 0 0
9/12/2011 - 16/12/2011 0 0 0
16/12/2011 - 23/12/2011 0 0 0
23/12/2011 - 30/12/2011 0 0 0
30/12/2011 - 6/1/2012 0 0 0
6/1/2012 - 13/1/2012 0 0 0
13/1/2012 - 20/1/2012 0 0 0
20/1/2012 - 27/1/2012 0 0 0
27/1/2012 - 3/2/2012 0 0 0
3/2/2012 - 10/2/2012 0 0 0
10/2/2012 - 17/2/2012 0 0 0
17/2/2012 - 24/2/2012 0 0 0
24/2/2012 - 2/3/2012 0 0 0
2/3/2012 - 9/3/2012 0 0 0
9/3/2012 - 16/3/2012 0 0 0
16/3/2012 - 23/3/2012 0 0 0
23/3/2012 - 30/3/2012 0 0 0
30/3/2012 - 6/4/2012 0 0 0
6/4/2012 - 13/4/2012 0 0 0
13/4/2012 - 20/4/2012 0 0 0
20/4/2012 - 27/4/2012 0 0 0
27/4/2012 - 4/5/2012 0 0 0
4/5/2012 - 11/5/2012 0 0 0
11/5/2012 - 18/5/2012 0 0 0
18/5/2012 - 25/5/2012 0 0 0
25/5/2012 - 1/6/2012 0 0 0
1/6/2012 - 8/6/2012 0 0 0
8/6/2012 - 15/6/2012 0 0 0
15/6/2012 - 22/6/2012 0 0 0
22/6/2012 - 29/6/2012 0 0 0
29/6/2012 - 6/7/2012 0 0 0
6/7/2012 - 13/7/2012 0 0 0
13/7/2012 - 20/7/2012 0 0 0
20/7/2012 - 27/7/2012 0 0 0
27/7/2012 - 3/8/2012 0 0 0
3/8/2012 - 10/8/2012 0 0 0
10/8/2012 - 17/8/2012 0 0 0
17/8/2012 - 24/8/2012 0 0 0
24/8/2012 - 31/8/2012 0 0 0
31/8/2012 - 7/9/2012 0 0 0
7/9/2012 - 14/9/2012 0 0 0
14/9/2012 - 21/9/2012 0 0 0
21/9/2012 - 28/9/2012 0 0 0
28/9/2012 - 5/10/2012 0 0 0
5/10/2012 - 12/10/2012 0 0 0
12/10/2012 - 19/10/2012 0 0 0
19/10/2012 - 26/10/2012 0 0 0
26/10/2012 - 2/11/2012 0 0 0
2/11/2012 - 9/11/2012 0 0 0
9/11/2012 - 16/11/2012 0 0 0
16/11/2012 - 23/11/2012 0 0 0
23/11/2012 - 30/11/2012 0 0 0
30/11/2012 - 7/12/2012 0 0 0
7/12/2012 - 14/12/2012 0 0 0
14/12/2012 - 21/12/2012 0 0 0
21/12/2012 - 28/12/2012 0 0 0
28/12/2012 - 4/1/2013 0 0 0
4/1/2013 - 11/1/2013 0 0 0
11/1/2013 - 18/1/2013 0 0 0
18/1/2013 - 25/1/2013 0 0 0
25/1/2013 - 1/2/2013 0 0 0
1/2/2013 - 8/2/2013 0 0 0
8/2/2013 - 15/2/2013 0 0 0
15/2/2013 - 22/2/2013 0 0 0
22/2/2013 - 1/3/2013 0 0 0
1/3/2013 - 8/3/2013 0 0 0
8/3/2013 - 15/3/2013 0 0 0
15/3/2013 - 22/3/2013 0 0 0
22/3/2013 - 29/3/2013 0 0 0
29/3/2013 - 5/4/2013 0 0 0
5/4/2013 - 12/4/2013 0 0 0
12/4/2013 - 19/4/2013 0 0 0
19/4/2013 - 26/4/2013 0 0 0
26/4/2013 - 3/5/2013 0 0 0
3/5/2013 - 10/5/2013 0 0 0
10/5/2013 - 17/5/2013 0 0 0
17/5/2013 - 24/5/2013 0 0 0
24/5/2013 - 31/5/2013 0 0 0
31/5/2013 - 7/6/2013 0 0 0
7/6/2013 - 14/6/2013 0 0 0
14/6/2013 - 21/6/2013 0 0 0
21/6/2013 - 28/6/2013 0 0 0
28/6/2013 - 5/7/2013 0 0 0
5/7/2013 - 12/7/2013 0 0 0
12/7/2013 - 19/7/2013 0 0 0
19/7/2013 - 26/7/2013 0 0 0
26/7/2013 - 2/8/2013 0 0 0
2/8/2013 - 9/8/2013 0 0 0
9/8/2013 - 16/8/2013 0 0 0
16/8/2013 - 23/8/2013 0 0 0
23/8/2013 - 30/8/2013 0 0 0
30/8/2013 - 6/9/2013 0 0 0
6/9/2013 - 13/9/2013 0 0 0
13/9/2013 - 20/9/2013 0 0 0
20/9/2013 - 27/9/2013 0 0 0
27/9/2013 - 4/10/2013 0 0 0
4/10/2013 - 11/10/2013 0 0 0
11/10/2013 - 18/10/2013 0 0 0
18/10/2013 - 25/10/2013 0 0 0
25/10/2013 - 1/11/2013 0 0 0
1/11/2013 - 8/11/2013 0 0 0
8/11/2013 - 15/11/2013 0 0 0
15/11/2013 - 22/11/2013 0 0 0
22/11/2013 - 29/11/2013 0 0 0
29/11/2013 - 6/12/2013 0 0 0
6/12/2013 - 13/12/2013 0 0 0
13/12/2013 - 20/12/2013 0 0 0
20/12/2013 - 27/12/2013 0 0 0
27/12/2013 - 3/1/2014 0 0 0
3/1/2014 - 10/1/2014 0 0 0
10/1/2014 - 17/1/2014 0 0 0
17/1/2014 - 24/1/2014 0 0 0
24/1/2014 - 31/1/2014 0 0 0
31/1/2014 - 7/2/2014 0 0 0
7/2/2014 - 14/2/2014 0 0 0
14/2/2014 - 21/2/2014 0 0 0
21/2/2014 - 28/2/2014 0 0 0
28/2/2014 - 7/3/2014 0 0 0
7/3/2014 - 14/3/2014 0 0 0
14/3/2014 - 21/3/2014 0 0 0
21/3/2014 - 28/3/2014 0 0 0
28/3/2014 - 4/4/2014 0 0 0
4/4/2014 - 11/4/2014 0 0 0
11/4/2014 - 18/4/2014 0 0 0
18/4/2014 - 25/4/2014 0 0 0
25/4/2014 - 2/5/2014 0 0 0
2/5/2014 - 9/5/2014 0 0 0
9/5/2014 - 16/5/2014 0 0 0
16/5/2014 - 23/5/2014 0 0 0
23/5/2014 - 30/5/2014 0 0 0
30/5/2014 - 6/6/2014 0 0 0
6/6/2014 - 13/6/2014 0 0 0
13/6/2014 - 20/6/2014 0 0 0
20/6/2014 - 27/6/2014 0 0 0
27/6/2014 - 4/7/2014 0 0 0
4/7/2014 - 11/7/2014 0 0 0
11/7/2014 - 18/7/2014 0 0 0
18/7/2014 - 25/7/2014 0 0 0
25/7/2014 - 1/8/2014 0 0 0
1/8/2014 - 8/8/2014 0 0 0
8/8/2014 - 15/8/2014 0 0 0
15/8/2014 - 22/8/2014 0 0 0
22/8/2014 - 29/8/2014 0 0 0
29/8/2014 - 5/9/2014 0 0 0
5/9/2014 - 12/9/2014 0 0 0
12/9/2014 - 19/9/2014 0 0 0
19/9/2014 - 26/9/2014 0 0 0
26/9/2014 - 3/10/2014 0 0 0
3/10/2014 - 10/10/2014 0 0 0
10/10/2014 - 17/10/2014 0 0 0
17/10/2014 - 24/10/2014 0 0 0
24/10/2014 - 31/10/2014 0 0 0
31/10/2014 - 7/11/2014 0 0 0
7/11/2014 - 14/11/2014 0 0 0
14/11/2014 - 21/11/2014 0 0 0
21/11/2014 - 28/11/2014 0 0 0
28/11/2014 - 5/12/2014 0 0 0
5/12/2014 - 12/12/2014 0 0 0
12/12/2014 - 19/12/2014 0 0 0
19/12/2014 - 26/12/2014 0 0 0
26/12/2014 - 2/1/2015 0 0 0
2/1/2015 - 9/1/2015 0 0 0
9/1/2015 - 16/1/2015 0 0 0
16/1/2015 - 23/1/2015 0 0 0
23/1/2015 - 30/1/2015 0 0 0
30/1/2015 - 6/2/2015 0 0 0
6/2/2015 - 13/2/2015 0 0 0
13/2/2015 - 20/2/2015 0 0 0
20/2/2015 - 27/2/2015 0 0 0
27/2/2015 - 6/3/2015 0 0 0
6/3/2015 - 13/3/2015 0 0 0
13/3/2015 - 20/3/2015 0 0 0
20/3/2015 - 27/3/2015 0 0 0
27/3/2015 - 3/4/2015 0 0 0
3/4/2015 - 10/4/2015 0 0 0
10/4/2015 - 17/4/2015 0 0 0
17/4/2015 - 24/4/2015 0 0 0
24/4/2015 - 1/5/2015 0 0 0
1/5/2015 - 8/5/2015 0 0 0
8/5/2015 - 15/5/2015 0 0 0
15/5/2015 - 22/5/2015 0 0 0
22/5/2015 - 29/5/2015 0 0 0
29/5/2015 - 5/6/2015 0 0 0
5/6/2015 - 12/6/2015 0 0 0
12/6/2015 - 19/6/2015 0 0 0
19/6/2015 - 26/6/2015 0 0 0
26/6/2015 - 3/7/2015 0 0 0
3/7/2015 - 10/7/2015 0 0 0
10/7/2015 - 17/7/2015 0 0 0
17/7/2015 - 24/7/2015 0 0 0
24/7/2015 - 31/7/2015 0 0 0
31/7/2015 - 7/8/2015 0 0 0
7/8/2015 - 14/8/2015 0 0 0
14/8/2015 - 21/8/2015 0 0 0
21/8/2015 - 28/8/2015 0 0 0
28/8/2015 - 4/9/2015 0 0 0
4/9/2015 - 11/9/2015 0 0 0
11/9/2015 - 18/9/2015 0 0 0
18/9/2015 - 25/9/2015 0 0 0
25/9/2015 - 2/10/2015 0 0 0
2/10/2015 - 9/10/2015 0 0 0
9/10/2015 - 16/10/2015 0 0 0
16/10/2015 - 23/10/2015 0 0 0
23/10/2015 - 30/10/2015 0 0 0
30/10/2015 - 6/11/2015 0 0 0
6/11/2015 - 13/11/2015 0 0 0
13/11/2015 - 20/11/2015 0 0 0
20/11/2015 - 27/11/2015 0 0 0
27/11/2015 - 4/12/2015 0 0 0
4/12/2015 - 11/12/2015 0 0 0
11/12/2015 - 18/12/2015 0 0 0
18/12/2015 - 25/12/2015 0 0 0
25/12/2015 - 1/1/2016 0 0 0
1/1/2016 - 8/1/2016 0 0 0
8/1/2016 - 15/1/2016 0 0 0
15/1/2016 - 22/1/2016 0 0 0
22/1/2016 - 29/1/2016 0 0 0
29/1/2016 - 5/2/2016 0 0 0
5/2/2016 - 12/2/2016 0 0 0
12/2/2016 - 19/2/2016 0 0 0
19/2/2016 - 26/2/2016 0 0 0
26/2/2016 - 4/3/2016 0 0 0
4/3/2016 - 11/3/2016 0 0 0
11/3/2016 - 18/3/2016 0 0 0
18/3/2016 - 25/3/2016 0 0 0
25/3/2016 - 1/4/2016 0 0 0
1/4/2016 - 8/4/2016 0 0 0
8/4/2016 - 15/4/2016 0 0 0
15/4/2016 - 22/4/2016 0 0 0
22/4/2016 - 29/4/2016 0 0 0
29/4/2016 - 6/5/2016 0 0 0
6/5/2016 - 13/5/2016 0 0 0
13/5/2016 - 20/5/2016 0 0 0
20/5/2016 - 27/5/2016 0 0 0
27/5/2016 - 3/6/2016 0 0 0
3/6/2016 - 10/6/2016 0 0 0
10/6/2016 - 17/6/2016 0 0 0
17/6/2016 - 24/6/2016 0 0 0
24/6/2016 - 1/7/2016 0 0 0
1/7/2016 - 8/7/2016 0 0 0
8/7/2016 - 15/7/2016 0 0 0
15/7/2016 - 22/7/2016 0 0 0
22/7/2016 - 29/7/2016 0 0 0
29/7/2016 - 5/8/2016 0 0 0
5/8/2016 - 12/8/2016 0 0 0
12/8/2016 - 19/8/2016 0 0 0
19/8/2016 - 26/8/2016 0 0 0
26/8/2016 - 2/9/2016 0 0 0
2/9/2016 - 9/9/2016 0 0 0
9/9/2016 - 16/9/2016 0 0 0
16/9/2016 - 23/9/2016 0 0 0
23/9/2016 - 30/9/2016 0 0 0
30/9/2016 - 7/10/2016 0 0 0
7/10/2016 - 14/10/2016 0 0 0
14/10/2016 - 21/10/2016 0 0 0
21/10/2016 - 28/10/2016 0 0 0
28/10/2016 - 4/11/2016 0 0 0
4/11/2016 - 11/11/2016 0 0 0
11/11/2016 - 18/11/2016 0 0 0
18/11/2016 - 25/11/2016 0 0 0
25/11/2016 - 2/12/2016 0 0 0
2/12/2016 - 9/12/2016 0 0 0
9/12/2016 - 16/12/2016 0 0 0
16/12/2016 - 23/12/2016 0 0 0
23/12/2016 - 30/12/2016 0 0 0
30/12/2016 - 6/1/2017 0 0 0
6/1/2017 - 13/1/2017 0 0 0
13/1/2017 - 20/1/2017 0 0 0
20/1/2017 - 27/1/2017 0 0 0
27/1/2017 - 3/2/2017 0 0 0
3/2/2017 - 10/2/2017 0 0 0
10/2/2017 - 17/2/2017 0 0 0
17/2/2017 - 24/2/2017 0 0 0
24/2/2017 - 3/3/2017 0 0 0
3/3/2017 - 10/3/2017 0 0 0
10/3/2017 - 17/3/2017 0 0 0
17/3/2017 - 24/3/2017 0 0 0
24/3/2017 - 31/3/2017 0 0 0
31/3/2017 - 7/4/2017 0 0 0
7/4/2017 - 14/4/2017 0 0 0
14/4/2017 - 21/4/2017 0 0 0
21/4/2017 - 28/4/2017 0 0 0
28/4/2017 - 5/5/2017 0 0 0
5/5/2017 - 12/5/2017 0 0 0
12/5/2017 - 19/5/2017 0 0 0
19/5/2017 - 26/5/2017 0 0 0
26/5/2017 - 2/6/2017 0 0 0
2/6/2017 - 9/6/2017 0 0 0
9/6/2017 - 16/6/2017 0 0 0
16/6/2017 - 23/6/2017 0 0 0
23/6/2017 - 30/6/2017 0 0 0
30/6/2017 - 7/7/2017 0 0 0
7/7/2017 - 14/7/2017 0 0 0
14/7/2017 - 21/7/2017 0 0 0
21/7/2017 - 28/7/2017 0 0 0
28/7/2017 - 4/8/2017 0 0 0
4/8/2017 - 11/8/2017 0 0 0
11/8/2017 - 18/8/2017 0 0 0
18/8/2017 - 25/8/2017 0 0 0
25/8/2017 - 1/9/2017 0 0 0
1/9/2017 - 8/9/2017 0 0 0
8/9/2017 - 15/9/2017 0 0 0
15/9/2017 - 22/9/2017 0 0 0
22/9/2017 - 29/9/2017 0 0 0
29/9/2017 - 6/10/2017 0 0 0
6/10/2017 - 13/10/2017 0 0 0
13/10/2017 - 20/10/2017 0 0 0
20/10/2017 - 27/10/2017 0 0 0
27/10/2017 - 3/11/2017 0 0 0
3/11/2017 - 10/11/2017 0 0 0
10/11/2017 - 17/11/2017 0 0 0
17/11/2017 - 24/11/2017 0 0 0
24/11/2017 - 1/12/2017 0 0 0
1/12/2017 - 8/12/2017 0 0 0
8/12/2017 - 15/12/2017 0 0 0
15/12/2017 - 22/12/2017 0 0 0
22/12/2017 - 29/12/2017 0 0 0
29/12/2017 - 5/1/2018 0 0 0
5/1/2018 - 12/1/2018 0 0 0
12/1/2018 - 19/1/2018 0 0 0
19/1/2018 - 26/1/2018 0 0 0
26/1/2018 - 2/2/2018 0 0 0
2/2/2018 - 9/2/2018 0 0 0
9/2/2018 - 16/2/2018 0 0 0
16/2/2018 - 23/2/2018 0 0 0
23/2/2018 - 2/3/2018 0 0 0
2/3/2018 - 9/3/2018 0 0 0
9/3/2018 - 16/3/2018 0 0 0
16/3/2018 - 23/3/2018 0 0 0
23/3/2018 - 30/3/2018 0 0 0
30/3/2018 - 6/4/2018 0 0 0
6/4/2018 - 13/4/2018 0 0 0
13/4/2018 - 20/4/2018 0 0 0
20/4/2018 - 27/4/2018 0 0 0
27/4/2018 - 4/5/2018 0 0 0
4/5/2018 - 11/5/2018 0 0 0
11/5/2018 - 18/5/2018 0 0 0
18/5/2018 - 25/5/2018 0 0 0
25/5/2018 - 1/6/2018 0 0 0
1/6/2018 - 8/6/2018 0 0 0
8/6/2018 - 15/6/2018 0 0 0
15/6/2018 - 22/6/2018 0 0 0
22/6/2018 - 29/6/2018 0 0 0
29/6/2018 - 6/7/2018 0 0 0
6/7/2018 - 13/7/2018 0 0 0
13/7/2018 - 20/7/2018 0 0 0
20/7/2018 - 27/7/2018 0 0 0
27/7/2018 - 3/8/2018 0 0 0
3/8/2018 - 10/8/2018 0 0 0
10/8/2018 - 17/8/2018 0 0 0
17/8/2018 - 24/8/2018 0 0 0
24/8/2018 - 31/8/2018 0 0 0
31/8/2018 - 7/9/2018 0 0 0
7/9/2018 - 14/9/2018 0 0 0
14/9/2018 - 21/9/2018 0 0 0
21/9/2018 - 28/9/2018 0 0 0
28/9/2018 - 5/10/2018 0 0 0
5/10/2018 - 12/10/2018 0 0 0
12/10/2018 - 19/10/2018 0 0 0
19/10/2018 - 26/10/2018 0 0 0
26/10/2018 - 2/11/2018 0 0 0
2/11/2018 - 9/11/2018 0 0 0
9/11/2018 - 16/11/2018 0 0 0
16/11/2018 - 23/11/2018 0 0 0
23/11/2018 - 30/11/2018 0 0 0
30/11/2018 - 7/12/2018 0 0 0
7/12/2018 - 14/12/2018 0 0 0
14/12/2018 - 21/12/2018 0 0 0
21/12/2018 - 28/12/2018 0 0 0
28/12/2018 - 4/1/2019 0 0 0
4/1/2019 - 11/1/2019 0 0 0
11/1/2019 - 18/1/2019 0 0 0
18/1/2019 - 25/1/2019 0 0 0
25/1/2019 - 1/2/2019 0 0 0
1/2/2019 - 8/2/2019 0 0 0
8/2/2019 - 15/2/2019 0 0 0
15/2/2019 - 22/2/2019 0 0 0
22/2/2019 - 1/3/2019 0 0 0
1/3/2019 - 8/3/2019 0 0 0
8/3/2019 - 15/3/2019 0 0 0
15/3/2019 - 22/3/2019 0 0 0
22/3/2019 - 29/3/2019 0 0 0
29/3/2019 - 5/4/2019 0 0 0
5/4/2019 - 12/4/2019 0 0 0
12/4/2019 - 19/4/2019 0 0 0
19/4/2019 - 26/4/2019 0 0 0
26/4/2019 - 3/5/2019 0 0 0
3/5/2019 - 10/5/2019 0 0 0
10/5/2019 - 17/5/2019 0 0 0
17/5/2019 - 24/5/2019 0 0 0
24/5/2019 - 31/5/2019 0 0 0
31/5/2019 - 7/6/2019 0 0 0
7/6/2019 - 14/6/2019 0 0 0
14/6/2019 - 21/6/2019 0 0 0
21/6/2019 - 28/6/2019 0 0 0
28/6/2019 - 5/7/2019 0 0 0
5/7/2019 - 12/7/2019 0 0 0
12/7/2019 - 19/7/2019 0 0 0
19/7/2019 - 26/7/2019 0 0 0
26/7/2019 - 2/8/2019 0 0 0
2/8/2019 - 9/8/2019 0 0 0
9/8/2019 - 16/8/2019 0 0 0
16/8/2019 - 23/8/2019 0 0 0
23/8/2019 - 30/8/2019 0 0 0
30/8/2019 - 6/9/2019 0 0 0
6/9/2019 - 13/9/2019 0 0 0
13/9/2019 - 20/9/2019 0 0 0
20/9/2019 - 27/9/2019 0 0 0
27/9/2019 - 4/10/2019 0 0 0
4/10/2019 - 11/10/2019 0 0 0
11/10/2019 - 18/10/2019 0 0 0
18/10/2019 - 25/10/2019 0 0 0
25/10/2019 - 1/11/2019 0 0 0
1/11/2019 - 8/11/2019 0 0 0
8/11/2019 - 15/11/2019 0 0 0
15/11/2019 - 22/11/2019 0 0 0
22/11/2019 - 29/11/2019 0 0 0
29/11/2019 - 6/12/2019 0 0 0
6/12/2019 - 13/12/2019 0 0 0
13/12/2019 - 20/12/2019 0 0 0
20/12/2019 - 27/12/2019 0 0 0
27/12/2019 - 3/1/2020 0 0 0
3/1/2020 - 10/1/2020 0 0 0
10/1/2020 - 17/1/2020 0 0 0
17/1/2020 - 24/1/2020 0 0 0
24/1/2020 - 31/1/2020 0 0 0
31/1/2020 - 7/2/2020 0 0 0
7/2/2020 - 14/2/2020 0 0 0
14/2/2020 - 21/2/2020 0 0 0
21/2/2020 - 28/2/2020 0 0 0
28/2/2020 - 6/3/2020 0 0 0
6/3/2020 - 13/3/2020 0 0 0
13/3/2020 - 20/3/2020 0 0 0
20/3/2020 - 27/3/2020 0 0 0
27/3/2020 - 3/4/2020 0 0 0
3/4/2020 - 10/4/2020 0 0 0
10/4/2020 - 17/4/2020 0 0 0
17/4/2020 - 24/4/2020 0 0 0
24/4/2020 - 1/5/2020 0 0 0
1/5/2020 - 8/5/2020 0 0 0
8/5/2020 - 15/5/2020 0 0 0
15/5/2020 - 22/5/2020 0 0 0
22/5/2020 - 29/5/2020 0 0 0
29/5/2020 - 5/6/2020 0 0 0
5/6/2020 - 12/6/2020 0 0 0
12/6/2020 - 19/6/2020 0 0 0
19/6/2020 - 26/6/2020 0 0 0
26/6/2020 - 3/7/2020 0 0 0
3/7/2020 - 10/7/2020 0 0 0
10/7/2020 - 17/7/2020 0 0 0
17/7/2020 - 24/7/2020 0 0 0
24/7/2020 - 31/7/2020 0 0 0
31/7/2020 - 7/8/2020 0 0 0
7/8/2020 - 14/8/2020 0 0 0
14/8/2020 - 21/8/2020 0 0 0
21/8/2020 - 28/8/2020 0 0 0
28/8/2020 - 4/9/2020 0 0 0
4/9/2020 - 11/9/2020 0 0 0
11/9/2020 - 18/9/2020 0 0 0
18/9/2020 - 25/9/2020 0 0 0
25/9/2020 - 2/10/2020 0 0 0
2/10/2020 - 9/10/2020 0 0 0
9/10/2020 - 16/10/2020 0 0 0
16/10/2020 - 23/10/2020 0 0 0
23/10/2020 - 30/10/2020 0 0 0
30/10/2020 - 6/11/2020 0 0 0
6/11/2020 - 13/11/2020 0 0 0
13/11/2020 - 20/11/2020 0 0 0
20/11/2020 - 27/11/2020 0 0 0
27/11/2020 - 4/12/2020 0 0 0
4/12/2020 - 11/12/2020 0 0 0
11/12/2020 - 18/12/2020 0 0 0
18/12/2020 - 25/12/2020 0 0 0
25/12/2020 - 1/1/2021 0 0 0
1/1/2021 - 8/1/2021 0 0 0
8/1/2021 - 15/1/2021 0 0 0
15/1/2021 - 22/1/2021 0 0 0
22/1/2021 - 29/1/2021 0 0 0
29/1/2021 - 5/2/2021 0 0 0
5/2/2021 - 12/2/2021 0 0 0
12/2/2021 - 19/2/2021 0 0 0
19/2/2021 - 26/2/2021 0 0 0
26/2/2021 - 5/3/2021 0 0 0
5/3/2021 - 12/3/2021 0 0 0
12/3/2021 - 19/3/2021 0 0 0
19/3/2021 - 26/3/2021 0 0 0
26/3/2021 - 2/4/2021 0 0 0
2/4/2021 - 9/4/2021 0 0 0
9/4/2021 - 16/4/2021 0 0 0
16/4/2021 - 23/4/2021 0 0 0
23/4/2021 - 30/4/2021 0 0 0
30/4/2021 - 7/5/2021 0 0 0
7/5/2021 - 14/5/2021 0 0 0
14/5/2021 - 21/5/2021 0 0 0
21/5/2021 - 28/5/2021 0 0 0
28/5/2021 - 4/6/2021 0 0 0
4/6/2021 - 11/6/2021 0 0 0
11/6/2021 - 18/6/2021 0 0 0
18/6/2021 - 25/6/2021 0 0 0
25/6/2021 - 2/7/2021 0 0 0
2/7/2021 - 9/7/2021 0 0 0
9/7/2021 - 16/7/2021 0 0 0
16/7/2021 - 23/7/2021 0 0 0
23/7/2021 - 30/7/2021 0 0 0
30/7/2021 - 6/8/2021 0 0 0
6/8/2021 - 13/8/2021 0 0 0
13/8/2021 - 20/8/2021 0 0 0
20/8/2021 - 27/8/2021 0 0 0
27/8/2021 - 3/9/2021 0 0 0
3/9/2021 - 10/9/2021 0 0 0
10/9/2021 - 17/9/2021 0 0 0
17/9/2021 - 24/9/2021 0 0 0
24/9/2021 - 1/10/2021 0 0 0
1/10/2021 - 8/10/2021 0 0 0
8/10/2021 - 15/10/2021 50 107 109
15/10/2021 - 22/10/2021 54 208 209
22/10/2021 - 29/10/2021 32 153 155
29/10/2021 - 5/11/2021 24 29 36
5/11/2021 - 12/11/2021 25 28 28
